Investavimo objektas | db x-trackers Stoxx Eurp600 (DR) 1C |
Valdytojas | db x-trackers |
Veiklos pradžia | 2009 01 20 |
Apskaitos valiuta | EUR |
Investavimo objekto valiuta | EUR |
ISIN kodas | LU0328475792 |
Rizika | Vidutinė |
Investavimo krypties tikslas - sekti akcijų indeksą Stoxx Europe 600. Šis Indeksas atspindi 600 didžiausių Europos įmonių akcijų vertės vystymąsi.
Daugiau informacijos galite rasti fondo valdytojo svetainėje ČIA.
Grįžti į sąrašąTrumpo laikotarpio pajamingumas | |
---|---|
Per dieną | -0.45% |
Per 1 mėn. | -4.44% |
Per 3 mėn. | -2.59% |
Per 6 mėn. | -3.23% |
Nuo metų pradžios | 7.52% |
Ilgo laikotarpio pajamingumas | |
---|---|
Per 1 metus | 13.05% |
Per 3 metus | 4.80% |
Per 5 metus | 31.64% |
Per 10 metų | 81.89% |
Vidutinis metinis pajamingumas | |
---|---|
Per 1 metus | 13.05% |
Per 3 metus | 1.58% |
Per 5 metus | 5.65% |
Per 10 metų | 6.17% |
Kalendorinių metų pajamingumas | |
---|---|
2019 | 28.68% |
2020 | -1.83% |
2021 | 24.87% |
2022 | -10.63% |
2023 | 8.13% |
Data | Investicinio vieneto kaina |
---|---|
2024.11.19 | 124.0800 |
2024.11.18 | 124.6400 |
2024.11.17 | 124.4800 |
2024.11.16 | 124.4800 |
2024.11.15 | 124.4800 |
2024.11.14 | 125.6000 |
2024.11.13 | 124.2600 |
2024.11.12 | 124.2200 |
2024.11.11 | 126.8200 |
2024.11.10 | 125.4000 |
2024.11.09 | 125.4000 |
2024.11.08 | 125.4000 |
2024.11.07 | 126.2000 |
2024.11.06 | 125.4400 |
2024.11.05 | 126.0200 |
2024.11.04 | 125.9600 |
2024.11.03 | 126.4600 |
2024.11.02 | 126.4600 |
2024.11.01 | 126.4600 |
2024.10.31 | 125.1000 |
2024.10.30 | 126.4800 |
2024.10.29 | 128.0800 |
2024.10.28 | 128.9400 |
2024.10.27 | 128.3200 |
2024.10.26 | 128.3200 |
2024.10.25 | 128.3200 |
2024.10.24 | 128.3200 |
2024.10.23 | 128.2600 |
2024.10.22 | 128.7000 |
2024.10.21 | 129.0000 |
2024.10.20 | 129.8400 |
2024.10.19 | 129.8400 |
2024.10.18 | 129.8400 |
2024.10.17 | 129.5800 |
2024.10.16 | 128.4400 |
2024.10.15 | 128.7200 |
2024.10.14 | 129.7000 |
2024.10.13 | 128.9400 |
2024.10.12 | 128.9400 |
2024.10.11 | 128.9400 |
2024.10.10 | 128.3000 |
2024.10.09 | 128.4600 |
2024.10.08 | 127.6000 |
2024.10.07 | 128.3200 |
2024.10.06 | 128.0200 |
2024.10.05 | 128.0200 |
2024.10.04 | 128.0200 |
2024.10.03 | 127.5000 |
2024.10.02 | 128.6600 |
2024.10.01 | 129.1600 |
2024.09.30 | 129.1600 |
2024.09.29 | 129.1600 |
2024.09.28 | 129.1600 |
2024.09.27 | 130.4600 |
2024.09.26 | 129.8200 |
2024.09.25 | 128.2400 |
2024.09.24 | 128.3800 |
2024.09.23 | 127.5400 |
2024.09.22 | 126.9600 |
2024.09.21 | 126.9600 |
2024.09.20 | 126.9600 |
2024.09.19 | 128.8600 |
2024.09.18 | 127.0400 |
2024.09.17 | 127.6800 |
2024.09.16 | 127.2600 |
2024.09.15 | 127.4000 |
2024.09.14 | 127.4000 |
2024.09.13 | 127.4000 |
2024.09.12 | 126.4600 |
2024.09.11 | 125.4800 |
2024.09.10 | 125.4400 |
2024.09.09 | 126.2200 |
2024.09.08 | 125.2000 |
2024.09.07 | 125.2000 |
2024.09.06 | 125.2000 |
2024.09.05 | 126.4600 |
2024.09.04 | 127.1600 |
2024.09.03 | 128.4200 |
2024.09.02 | 129.6800 |
2024.09.01 | 129.7200 |
2024.08.31 | 129.7200 |
2024.08.30 | 129.7200 |
2024.08.29 | 129.6800 |
2024.08.28 | 128.6400 |
2024.08.27 | 128.1600 |
2024.08.26 | 128.0000 |
2024.08.25 | 127.9800 |
2024.08.24 | 127.9800 |
2024.08.23 | 127.9800 |
2024.08.22 | 127.3600 |
2024.08.21 | 126.9800 |
2024.08.20 | 126.5200 |
2024.08.19 | 127.3800 |
2024.08.18 | 126.3800 |
2024.08.17 | 126.3800 |
2024.08.16 | 126.3800 |
2024.08.15 | 126.1400 |
2024.08.14 | 124.4200 |
2024.08.13 | 123.8400 |
2024.08.12 | 123.1400 |
2024.08.11 | 123.1800 |
2024.08.10 | 123.1800 |
2024.08.09 | 123.1800 |
2024.08.08 | 122.4400 |
2024.08.07 | 122.3000 |
2024.08.06 | 120.4000 |
2024.08.05 | 120.0400 |
2024.08.04 | 122.7800 |
2024.08.03 | 122.7800 |
2024.08.02 | 122.7800 |
2024.08.01 | 125.7400 |
2024.07.31 | 127.7200 |
2024.07.30 | 126.5400 |
2024.07.29 | 126.0800 |
2024.07.28 | 126.3400 |
2024.07.27 | 126.3400 |
2024.07.26 | 126.3400 |
2024.07.25 | 125.3600 |
2024.07.24 | 126.2200 |
2024.07.23 | 127.0000 |
2024.07.22 | 126.8400 |
2024.07.21 | 125.6600 |
2024.07.20 | 125.6600 |
2024.07.19 | 125.6600 |
2024.07.18 | 126.6000 |
2024.07.17 | 126.8800 |
2024.07.16 | 127.4000 |
2024.07.15 | 127.8000 |
2024.07.14 | 129.1000 |
2024.07.13 | 129.1000 |
2024.07.12 | 129.1000 |
2024.07.11 | 128.0000 |
2024.07.10 | 127.2800 |
2024.07.09 | 126.0600 |
2024.07.08 | 127.2400 |
2024.07.07 | 127.3400 |
2024.07.06 | 127.3400 |
2024.07.05 | 127.3400 |
2024.07.04 | 127.5800 |
2024.07.03 | 126.7400 |
2024.07.02 | 125.8200 |
2024.07.01 | 126.0200 |
2024.06.30 | 126.0200 |
2024.06.29 | 126.0200 |
2024.06.28 | 126.0200 |
2024.06.27 | 126.3000 |
2024.06.26 | 126.8000 |
2024.06.25 | 127.4200 |
2024.06.24 | 127.7800 |
2024.06.23 | 126.7000 |
2024.06.22 | 126.7000 |
2024.06.21 | 126.7000 |
2024.06.20 | 127.6800 |
2024.06.19 | 126.5400 |
2024.06.18 | 126.7400 |
2024.06.17 | 125.8200 |
2024.06.16 | 125.7000 |
2024.06.15 | 125.7000 |
2024.06.14 | 125.7000 |
2024.06.13 | 126.9800 |
2024.06.12 | 128.5600 |
2024.06.11 | 127.2200 |
2024.06.10 | 128.5000 |
2024.06.09 | 128.9200 |
2024.06.08 | 128.9200 |
2024.06.07 | 128.9200 |
2024.06.06 | 129.2200 |
2024.06.05 | 128.4200 |
2024.06.04 | 127.1800 |
2024.06.03 | 127.8800 |
2024.06.02 | 127.4600 |
2024.06.01 | 127.4600 |
2024.05.31 | 127.4600 |
2024.05.30 | 126.9400 |
2024.05.29 | 126.2000 |
2024.05.28 | 127.5200 |
2024.05.27 | 128.3200 |
2024.05.26 | 127.8200 |
2024.05.25 | 127.8200 |
2024.05.24 | 127.8200 |
2024.05.23 | 128.0800 |
2024.05.22 | 127.9400 |
2024.05.21 | 128.3600 |
2024.05.20 | 128.7400 |
2024.05.19 | 128.2200 |
2024.05.18 | 128.2200 |
2024.05.17 | 128.2200 |
2024.05.16 | 128.4000 |
2024.05.15 | 128.5000 |
2024.05.14 | 127.7200 |
2024.05.13 | 127.4800 |
2024.05.12 | 127.5200 |
2024.05.11 | 127.5200 |
2024.05.10 | 127.5200 |
2024.05.09 | 126.5400 |
2024.05.08 | 126.0200 |
2024.05.07 | 125.6200 |
2024.05.06 | 124.2800 |
2024.05.05 | 123.4200 |
2024.05.04 | 123.4200 |
2024.05.03 | 123.4200 |
2024.05.02 | 122.7200 |
2024.05.01 | 123.2600 |
2024.04.30 | 123.2600 |
2024.04.29 | 123.8800 |
2024.04.28 | 123.7400 |
2024.04.27 | 123.7400 |
2024.04.26 | 123.7400 |
2024.04.25 | 122.2800 |
2024.04.24 | 123.1000 |
2024.04.23 | 123.6400 |
2024.04.22 | 122.1800 |
2024.04.21 | 121.2200 |
2024.04.20 | 121.2200 |
2024.04.19 | 121.2200 |
2024.04.18 | 121.3800 |
2024.04.17 | 121.0400 |
2024.04.16 | 120.9800 |
2024.04.15 | 122.8800 |
2024.04.14 | 122.7000 |
2024.04.13 | 122.7000 |
2024.04.12 | 122.7000 |
2024.04.11 | 122.4800 |
2024.04.10 | 122.8000 |
2024.04.09 | 122.7200 |
2024.04.08 | 123.5200 |
2024.04.07 | 122.8600 |
2024.04.06 | 122.8600 |
2024.04.05 | 122.8600 |
2024.04.04 | 123.9800 |
2024.04.03 | 123.7200 |
2024.04.02 | 123.3400 |
2024.04.01 | 124.4200 |
2024.03.31 | 124.4200 |
2024.03.30 | 124.4200 |
2024.03.29 | 124.4200 |
2024.03.28 | 124.4200 |
2024.03.27 | 124.0600 |
2024.03.26 | 123.8400 |
2024.03.25 | 123.5400 |
2024.03.24 | 123.4800 |
2024.03.23 | 123.4800 |
2024.03.22 | 123.4800 |
2024.03.21 | 123.4400 |
2024.03.20 | 122.2400 |
2024.03.19 | 122.2600 |
2024.03.18 | 121.8800 |
2024.03.17 | 122.0800 |
2024.03.16 | 122.0800 |
2024.03.15 | 122.0800 |
2024.03.14 | 122.5800 |
2024.03.13 | 122.7400 |
2024.03.12 | 122.5200 |
2024.03.11 | 121.3000 |
2024.03.10 | 121.6400 |
2024.03.09 | 121.6400 |
2024.03.08 | 121.6400 |
2024.03.07 | 121.8400 |
2024.03.06 | 120.3400 |
2024.03.05 | 119.9000 |
2024.03.04 | 120.2000 |
2024.03.03 | 120.2200 |
2024.03.02 | 120.2200 |
2024.03.01 | 120.2200 |
2024.02.29 | 119.5200 |
2024.02.28 | 119.5200 |
2024.02.27 | 119.9400 |
2024.02.26 | 119.6600 |
2024.02.25 | 120.1000 |
2024.02.24 | 120.1000 |
2024.02.23 | 120.1000 |
2024.02.22 | 119.6400 |
2024.02.21 | 118.5200 |
2024.02.20 | 118.6800 |
2024.02.19 | 118.9000 |
2024.02.18 | 118.7000 |
2024.02.17 | 118.7000 |
2024.02.16 | 118.7000 |
2024.02.15 | 117.9400 |
2024.02.14 | 117.1400 |
2024.02.13 | 116.6200 |
2024.02.12 | 117.7400 |
2024.02.11 | 117.0400 |
2024.02.10 | 117.0400 |
2024.02.09 | 117.0400 |
2024.02.08 | 117.1000 |
2024.02.07 | 117.1600 |
2024.02.06 | 117.5800 |
2024.02.05 | 116.7400 |
2024.02.04 | 116.8400 |
2024.02.03 | 116.8400 |
2024.02.02 | 116.8400 |
2024.02.01 | 116.7600 |
2024.01.31 | 117.2400 |
2024.01.30 | 117.2200 |
2024.01.29 | 116.8600 |
2024.01.28 | 116.6400 |
2024.01.27 | 116.6400 |
2024.01.26 | 116.6400 |
2024.01.25 | 115.2800 |
2024.01.24 | 115.0200 |
2024.01.23 | 113.6800 |
2024.01.22 | 114.0000 |
2024.01.21 | 113.0200 |
2024.01.20 | 113.0200 |
2024.01.19 | 113.0200 |
2024.01.18 | 113.3200 |
2024.01.17 | 112.6800 |
2024.01.16 | 113.9000 |
2024.01.15 | 114.1800 |
2024.01.14 | 114.7800 |
2024.01.13 | 114.7800 |
2024.01.12 | 114.7800 |
2024.01.11 | 113.7800 |
2024.01.10 | 114.7000 |
2024.01.09 | 114.9400 |
2024.01.08 | 115.1600 |
2024.01.07 | 114.8200 |
2024.01.06 | 114.8200 |
2024.01.05 | 114.8200 |
2024.01.04 | 115.1200 |
2024.01.03 | 114.2000 |
2024.01.02 | 115.3200 |
2024.01.01 | 115.4000 |
2023.12.31 | 115.4000 |
2023.12.30 | 115.4000 |
2023.12.29 | 115.4000 |
2023.12.28 | 115.2000 |
2023.12.27 | 115.4400 |
2023.12.26 | 115.1200 |
2023.12.25 | 115.1200 |
2023.12.24 | 115.1200 |
2023.12.23 | 115.1200 |
2023.12.22 | 115.1200 |
2023.12.21 | 114.9600 |
2023.12.20 | 115.2200 |
2023.12.19 | 114.9600 |
2023.12.18 | 114.5200 |
2023.12.17 | 114.9000 |
2023.12.16 | 114.9000 |
2023.12.15 | 114.9000 |
2023.12.14 | 114.8800 |
2023.12.13 | 113.8800 |
2023.12.12 | 113.9600 |
2023.12.11 | 114.1000 |
2023.12.10 | 113.9200 |
2023.12.09 | 113.9200 |
2023.12.08 | 113.9200 |
2023.12.07 | 113.0000 |
2023.12.06 | 113.4000 |
2023.12.05 | 112.7600 |
2023.12.04 | 112.2800 |
2023.12.03 | 112.4200 |
2023.12.02 | 112.4200 |
2023.12.01 | 112.4200 |
2023.11.30 | 111.1400 |
2023.11.29 | 110.6000 |
2023.11.28 | 110.1200 |
2023.11.27 | 110.4400 |
2023.11.26 | 110.8600 |
2023.11.25 | 110.8600 |
2023.11.24 | 110.8600 |
2023.11.23 | 110.5200 |
2023.11.22 | 110.1600 |
2023.11.21 | 109.8400 |
2023.11.20 | 109.9000 |
2023.11.19 | 109.7600 |
2023.11.18 | 109.7600 |
2023.11.17 | 109.7600 |
2023.11.16 | 108.6800 |
2023.11.15 | 109.4200 |
2023.11.14 | 108.9800 |
2023.11.13 | 107.5600 |
2023.11.12 | 106.7400 |
2023.11.11 | 106.7400 |
2023.11.10 | 106.7400 |
2023.11.09 | 107.7800 |
2023.11.08 | 106.8600 |
2023.11.07 | 106.5800 |
2023.11.06 | 106.7400 |
2023.11.05 | 106.9200 |
2023.11.04 | 106.9200 |
2023.11.03 | 106.9200 |
2023.11.02 | 106.7400 |
2023.11.01 | 105.0800 |
2023.10.31 | 104.3600 |
2023.10.30 | 103.2600 |
2023.10.29 | 103.2600 |
2023.10.28 | 103.2600 |
2023.10.27 | 103.2600 |
2023.10.26 | 104.1600 |
2023.10.25 | 104.6200 |
2023.10.24 | 104.6000 |
2023.10.23 | 104.1800 |
2023.10.22 | 104.3000 |
2023.10.21 | 104.3000 |
2023.10.20 | 104.3000 |
2023.10.19 | 105.7400 |
2023.10.18 | 106.9400 |
2023.10.17 | 108.1600 |
2023.10.16 | 108.2800 |
2023.10.15 | 107.9600 |
2023.10.14 | 107.9600 |
2023.10.13 | 107.9600 |
2023.10.12 | 109.0400 |
2023.10.11 | 108.9000 |
2023.10.10 | 108.8800 |
2023.10.09 | 106.7000 |
2023.10.08 | 107.1000 |
2023.10.07 | 107.1000 |
2023.10.06 | 107.1000 |
2023.10.05 | 106.2000 |
2023.10.04 | 105.8000 |
2023.10.03 | 105.8400 |
2023.10.02 | 107.0600 |
2023.10.01 | 108.2000 |
2023.09.30 | 108.2000 |
2023.09.29 | 108.2000 |
2023.09.28 | 107.7000 |
2023.09.27 | 107.2800 |
2023.09.26 | 107.4600 |
2023.09.25 | 108.1600 |
2023.09.24 | 108.7400 |
2023.09.23 | 108.7400 |
2023.09.22 | 108.7400 |
2023.09.21 | 109.1400 |
2023.09.20 | 110.6000 |
2023.09.19 | 109.5800 |
2023.09.18 | 109.6600 |
2023.09.17 | 110.8800 |
2023.09.16 | 110.8800 |
2023.09.15 | 110.8800 |
2023.09.14 | 110.6000 |
2023.09.13 | 108.9600 |
2023.09.12 | 109.3400 |
2023.09.11 | 109.5400 |
2023.09.10 | 109.1200 |
2023.09.09 | 109.1200 |
2023.09.08 | 109.1200 |
2023.09.07 | 108.9800 |
2023.09.06 | 109.0600 |
2023.09.05 | 109.7200 |
2023.09.04 | 109.9200 |
2023.09.03 | 110.0200 |
2023.09.02 | 110.0200 |
2023.09.01 | 110.0200 |
2023.08.31 | 110.0400 |
2023.08.30 | 110.2200 |
2023.08.29 | 110.4400 |
2023.08.28 | 109.6600 |
2023.08.27 | 108.4800 |
2023.08.26 | 108.4800 |
2023.08.25 | 108.4800 |
2023.08.24 | 108.3600 |
2023.08.23 | 108.8800 |
2023.08.22 | 108.4600 |
2023.08.21 | 107.7600 |
2023.08.20 | 107.6600 |
2023.08.19 | 107.6600 |
2023.08.18 | 107.6600 |
2023.08.17 | 108.2400 |
2023.08.16 | 109.2600 |
2023.08.15 | 109.2800 |
2023.08.14 | 110.3600 |
2023.08.13 | 110.1200 |
2023.08.12 | 110.1200 |
2023.08.11 | 110.1200 |
2023.08.10 | 111.4000 |
2023.08.09 | 110.3800 |
2023.08.08 | 109.9600 |
2023.08.07 | 110.2200 |
2023.08.06 | 110.1200 |
2023.08.05 | 110.1200 |
2023.08.04 | 110.1200 |
2023.08.03 | 109.7400 |
2023.08.02 | 110.4200 |
2023.08.01 | 111.7000 |
2023.07.31 | 112.9200 |
2023.07.30 | 112.8000 |
2023.07.29 | 112.8000 |
2023.07.28 | 112.8000 |
2023.07.27 | 113.0400 |
2023.07.26 | 111.4400 |
2023.07.25 | 112.1200 |
2023.07.24 | 111.5200 |
2023.07.23 | 111.4200 |
2023.07.22 | 111.4200 |
2023.07.21 | 111.4200 |
2023.07.20 | 111.1200 |
2023.07.19 | 110.6000 |
2023.07.18 | 110.3600 |
2023.07.17 | 109.6200 |
2023.07.16 | 110.2600 |
2023.07.15 | 110.2600 |
2023.07.14 | 110.2600 |
2023.07.13 | 110.4200 |
2023.07.12 | 109.6600 |
2023.07.11 | 108.0400 |
2023.07.10 | 107.2800 |
2023.07.09 | 107.1000 |
2023.07.08 | 107.1000 |
2023.07.07 | 107.1000 |
2023.07.06 | 106.9000 |
2023.07.05 | 109.4800 |
2023.07.04 | 110.2800 |
2023.07.03 | 110.2400 |
2023.07.02 | 110.4400 |
2023.07.01 | 110.4400 |
2023.06.30 | 110.4400 |
2023.06.29 | 109.1000 |
2023.06.28 | 109.0000 |
2023.06.27 | 108.1400 |
2023.06.26 | 108.1000 |
2023.06.25 | 108.2000 |
2023.06.24 | 108.2000 |
2023.06.23 | 108.2000 |
2023.06.22 | 108.6600 |
2023.06.21 | 109.1200 |
2023.06.20 | 109.7200 |
2023.06.19 | 110.3600 |
2023.06.18 | 111.4600 |
2023.06.17 | 111.4600 |
2023.06.16 | 111.4600 |
2023.06.15 | 110.8200 |
2023.06.14 | 111.0600 |
2023.06.13 | 110.6600 |
2023.06.12 | 109.9600 |
2023.06.11 | 109.7800 |
2023.06.10 | 109.7800 |
2023.06.09 | 109.7800 |
2023.06.08 | 110.0000 |
2023.06.07 | 110.0000 |
2023.06.06 | 110.2000 |
2023.06.05 | 109.7400 |
2023.06.04 | 110.1600 |
2023.06.03 | 110.1600 |
2023.06.02 | 110.1600 |
2023.06.01 | 108.5400 |
2023.05.31 | 107.7800 |
2023.05.30 | 108.9200 |
2023.05.29 | 109.8600 |
2023.05.28 | 109.9400 |
2023.05.27 | 109.9400 |
2023.05.26 | 109.9400 |
2023.05.25 | 108.6600 |
2023.05.24 | 109.0000 |
2023.05.23 | 110.9200 |
2023.05.22 | 111.6000 |
2023.05.21 | 111.5600 |
2023.05.20 | 111.5600 |
2023.05.19 | 111.5600 |
2023.05.18 | 110.9600 |
2023.05.17 | 110.2800 |
2023.05.16 | 110.3800 |
2023.05.15 | 110.8600 |
2023.05.14 | 110.5200 |
2023.05.13 | 110.5200 |
2023.05.12 | 110.5200 |
2023.05.11 | 110.0400 |
2023.05.10 | 109.9000 |
2023.05.09 | 110.3800 |
2023.05.08 | 110.8400 |
2023.05.07 | 110.2800 |
2023.05.06 | 110.2800 |
2023.05.05 | 110.2800 |
2023.05.04 | 109.0000 |
2023.05.03 | 109.4800 |
2023.05.02 | 109.1000 |
2023.05.01 | 110.4000 |
2023.04.30 | 110.4000 |
2023.04.29 | 110.4000 |
2023.04.28 | 110.4000 |
2023.04.27 | 109.6400 |
2023.04.26 | 109.4200 |
2023.04.25 | 110.3400 |
2023.04.24 | 110.7400 |
2023.04.23 | 110.5400 |
2023.04.22 | 110.5400 |
2023.04.21 | 110.5400 |
2023.04.20 | 110.2200 |
2023.04.19 | 110.3400 |
2023.04.18 | 110.4800 |
2023.04.17 | 109.9600 |
2023.04.16 | 110.1600 |
2023.04.15 | 110.1600 |
2023.04.14 | 110.1600 |
2023.04.13 | 109.4400 |
2023.04.12 | 109.0200 |
2023.04.11 | 108.8000 |
2023.04.10 | 108.1600 |
2023.04.09 | 108.1600 |
2023.04.08 | 108.1600 |
2023.04.07 | 108.1600 |
2023.04.06 | 108.1600 |
2023.04.05 | 107.6000 |
2023.04.04 | 107.8400 |
2023.04.03 | 107.8400 |
2023.04.02 | 108.0200 |
2023.04.01 | 108.0200 |
2023.03.31 | 108.0200 |
2023.03.30 | 107.2800 |
2023.03.29 | 106.1400 |
2023.03.28 | 104.7600 |
2023.03.27 | 104.8400 |
2023.03.26 | 103.6800 |
2023.03.25 | 103.6800 |
2023.03.24 | 103.6800 |
2023.03.23 | 105.0200 |
2023.03.22 | 105.1000 |
2023.03.21 | 104.9800 |
2023.03.20 | 103.6400 |
2023.03.19 | 102.6400 |
2023.03.18 | 102.6400 |
2023.03.17 | 102.6400 |
2023.03.16 | 103.8400 |
2023.03.15 | 102.5800 |
2023.03.14 | 105.6800 |
2023.03.13 | 103.9600 |
2023.03.12 | 106.6600 |
2023.03.11 | 106.6600 |
2023.03.10 | 106.6600 |
2023.03.09 | 108.0600 |
2023.03.08 | 108.1400 |
2023.03.07 | 108.0600 |
2023.03.06 | 109.0200 |
2023.03.05 | 109.0600 |
2023.03.04 | 109.0600 |
2023.03.03 | 109.0600 |
2023.03.02 | 108.0600 |
2023.03.01 | 107.5400 |
2023.02.28 | 108.2400 |
2023.02.27 | 108.7200 |
2023.02.26 | 107.3400 |
2023.02.25 | 107.3400 |
2023.02.24 | 107.3400 |
2023.02.23 | 108.5200 |
2023.02.22 | 108.4800 |
2023.02.21 | 108.8200 |
2023.02.20 | 109.0800 |
2023.02.19 | 108.9600 |
2023.02.18 | 108.9600 |
2023.02.17 | 108.9600 |
2023.02.16 | 109.0800 |
2023.02.15 | 109.0200 |
2023.02.14 | 108.4400 |
2023.02.13 | 108.3000 |
2023.02.12 | 107.4000 |
2023.02.11 | 107.4000 |
2023.02.10 | 107.4000 |
2023.02.09 | 108.3600 |
2023.02.08 | 107.6800 |
2023.02.07 | 107.3800 |
2023.02.06 | 107.0800 |
2023.02.05 | 107.9800 |
2023.02.04 | 107.9800 |
2023.02.03 | 107.9800 |
2023.02.02 | 107.5400 |
2023.02.01 | 106.0000 |
2023.01.31 | 106.2800 |
2023.01.30 | 106.4200 |
2023.01.29 | 106.7800 |
2023.01.28 | 106.7800 |
2023.01.27 | 106.7800 |
2023.01.26 | 106.4200 |
2023.01.25 | 106.0000 |
2023.01.24 | 106.4400 |
2023.01.23 | 106.6000 |
2023.01.22 | 106.0000 |
2023.01.21 | 106.0000 |
2023.01.20 | 106.0000 |
2023.01.19 | 105.6600 |
2023.01.18 | 107.2400 |
2023.01.17 | 107.0000 |
2023.01.16 | 106.6200 |
2023.01.15 | 106.2000 |
2023.01.14 | 106.2000 |
2023.01.13 | 106.2000 |
2023.01.12 | 105.4800 |
2023.01.11 | 105.0000 |
2023.01.10 | 104.5200 |
2023.01.09 | 105.0200 |
2023.01.08 | 104.2200 |
2023.01.07 | 104.2200 |
2023.01.06 | 104.2200 |
2023.01.05 | 102.9400 |
2023.01.04 | 103.2200 |
2023.01.03 | 101.6600 |
2023.01.02 | 101.1400 |
2023.01.01 | 99.8800 |
2022.12.31 | 99.8800 |
2022.12.30 | 99.8800 |
2022.12.29 | 100.8200 |
2022.12.28 | 100.1000 |
2022.12.27 | 100.3000 |
2022.12.26 | 100.0000 |
2022.12.25 | 100.0000 |
2022.12.24 | 100.0000 |
2022.12.23 | 100.0000 |
2022.12.22 | 100.0000 |
2022.12.21 | 100.9200 |
2022.12.20 | 99.3300 |
2022.12.19 | 99.5700 |
2022.12.18 | 99.3500 |
2022.12.17 | 99.3500 |
2022.12.16 | 99.3500 |
2022.12.15 | 100.5000 |
2022.12.14 | 103.5000 |
2022.12.13 | 103.6400 |
2022.12.12 | 102.2400 |
2022.12.11 | 102.7800 |
2022.12.10 | 102.7800 |
2022.12.09 | 102.7800 |
2022.12.08 | 101.8000 |
2022.12.07 | 102.0000 |
2022.12.06 | 102.6600 |
2022.12.05 | 103.2200 |
2022.12.04 | 103.6400 |
2022.12.03 | 103.6400 |
2022.12.02 | 103.6400 |
2022.12.01 | 103.8400 |
2022.11.30 | 103.0200 |
2022.11.29 | 102.1600 |
2022.11.28 | 102.3600 |
2022.11.27 | 103.0800 |
2022.11.26 | 103.0800 |
2022.11.25 | 103.0800 |
2022.11.24 | 103.0400 |
2022.11.23 | 102.4600 |
2022.11.22 | 101.9800 |
2022.11.21 | 101.3000 |
2022.11.20 | 101.2400 |
2022.11.19 | 101.2400 |
2022.11.18 | 101.2400 |
2022.11.17 | 100.1800 |
2022.11.16 | 100.4400 |
2022.11.15 | 101.4400 |
2022.11.14 | 101.1800 |
2022.11.13 | 100.8800 |
2022.11.12 | 100.8800 |
2022.11.11 | 100.8800 |
2022.11.10 | 100.8000 |
2022.11.09 | 98.0600 |
2022.11.08 | 98.4600 |
2022.11.07 | 97.6400 |
2022.11.06 | 97.1900 |
2022.11.05 | 97.1900 |
2022.11.04 | 97.1900 |
2022.11.03 | 95.5500 |
2022.11.02 | 96.5000 |
2022.11.01 | 96.7200 |
2022.10.31 | 96.2200 |
2022.10.30 | 95.8400 |
2022.10.29 | 95.8400 |
2022.10.28 | 95.8400 |
2022.10.27 | 95.7900 |
2022.10.26 | 95.7100 |
2022.10.25 | 95.1300 |
2022.10.24 | 93.8400 |
2022.10.23 | 92.5200 |
2022.10.22 | 92.5200 |
2022.10.21 | 92.5200 |
2022.10.20 | 93.0500 |
2022.10.19 | 92.7600 |
2022.10.18 | 93.2000 |
2022.10.17 | 92.9600 |
2022.10.16 | 91.0800 |
2022.10.15 | 91.0800 |
2022.10.14 | 91.0800 |
2022.10.13 | 90.9900 |
2022.10.12 | 89.9100 |
2022.10.11 | 90.5700 |
2022.10.10 | 91.0100 |
2022.10.09 | 91.3600 |
2022.10.08 | 91.3600 |
2022.10.07 | 91.3600 |
2022.10.06 | 92.5100 |
2022.10.05 | 93.2400 |
2022.10.04 | 94.0000 |
2022.10.03 | 91.0600 |
2022.10.02 | 90.4600 |
2022.10.01 | 90.4600 |
2022.09.30 | 90.4600 |
2022.09.29 | 89.3200 |
2022.09.28 | 90.7900 |
2022.09.27 | 90.3200 |
2022.09.26 | 90.7100 |
2022.09.25 | 90.9400 |
2022.09.24 | 90.9400 |
2022.09.23 | 90.9400 |
2022.09.22 | 93.1000 |
2022.09.21 | 94.9300 |
2022.09.20 | 94.0400 |
2022.09.19 | 95.0700 |
2022.09.18 | 95.1400 |
2022.09.17 | 95.1400 |
2022.09.16 | 95.1400 |
2022.09.15 | 96.6600 |
2022.09.14 | 97.3200 |
2022.09.13 | 98.2600 |
2022.09.12 | 99.6800 |
2022.09.11 | 98.1100 |
2022.09.10 | 98.1100 |
2022.09.09 | 98.1100 |
2022.09.08 | 96.5900 |
2022.09.07 | 96.0800 |
2022.09.06 | 96.6500 |
2022.09.05 | 96.4000 |
2022.09.04 | 97.0300 |
2022.09.03 | 97.0300 |
2022.09.02 | 97.0300 |
2022.09.01 | 95.1200 |
2022.08.31 | 96.8700 |
2022.08.30 | 97.9500 |
2022.08.29 | 98.4300 |
2022.08.28 | 99.4600 |
2022.08.27 | 99.4600 |
2022.08.26 | 99.4600 |
2022.08.25 | 101.1200 |
2022.08.24 | 100.8600 |
2022.08.23 | 100.7000 |
2022.08.22 | 101.1600 |
2022.08.21 | 102.0400 |
2022.08.20 | 102.0400 |
2022.08.19 | 102.0400 |
2022.08.18 | 102.9400 |
2022.08.17 | 102.3000 |
2022.08.16 | 103.3800 |
2022.08.15 | 103.2400 |
2022.08.14 | 102.9200 |
2022.08.13 | 102.9200 |
2022.08.12 | 102.9200 |
2022.08.11 | 102.6600 |
