Careful employer
Employee insurance provided by the employer has already become one of the most popular additional benefits on the market. This insurance will help protect your employees financially, motivate them and take care of their well-being. Let’s discuss your needs!
Motivating employee insurance for your company
You can insure your employees simply and quickly by choosing one of the carefully selected insurance packages.
Prices of insurance packages from 4.91 EUR/month.
BASIC
You will take care of the employee’s financial security in the most difficult moments.
SMART
You will also give your employees the opportunity to recover faster and be healthier.
PREMIUM
By raising money, you will motivate your employees for a long-term partnership.
Choose one of three plans:
BASIC
BASIC – you will take care of the employee’s financial security in the most difficult moments.
Financial protection | MINI | MIDI | MAXI |
Life insurance benefit for death | 5 000 EUR | 5 000 EUR | 10 000 EUR |
Accidental death | 5 000 EUR | 5 000 EUR | 5 000 EUR |
Disability resulting from an accident | 10 000 EUR | 20 000 EUR | 20 000 EUR |
Injuries | 10 000 EUR | 20 000 EUR | 20 000 EUR |
Critical illnesses (17 serious illnesses) | - | 5 000 EUR | 10 000 EUR |
Additional assistance in the event of an accident Hospitalisation allowance resulting from an accident | - | 10 000 EUR | 10 000 EUR |
Daily allowance resulting from an accident | - | - | 10 |
Insurance against cancer | - | - | 10 000 EUR |
Medical assistance following an accident | + | + | + |
PRICE (per employee) Light physical work Heavy physical work | 4.91 EUR/month 6.39 EUR/month | 13.12 EUR/month 15.93 EUR/month | 28.71 EUR/month 32.45 EUR/month |
SMART
SMART – you will also give your employees the opportunity to recover faster and be healthier.
Financial protection | MINI | MIDI | MAXI |
Life insurance benefit for death | 5 000 EUR | 5 000 EUR | 10 000 EUR |
Accidental death | 5 000 EUR | 5 000 EUR | 5 000 EUR |
Disability resulting from an accident | 10 000 EUR | 20 000 EUR | 20 000 EUR |
Injuries | 10 000 EUR | 20 000 EUR | 20 000 EUR |
Critical illnesses (17 serious illnesses) | - | 5 000 EUR | 10 000 EUR |
Additional assistance in the event of an accident Hospitalisation allowance resulting from an accident | - | 10 000 EUR | 10 000 EUR |
Daily allowance resulting from an accident | - | - | 10 |
Insurance against cancer | - | - | 10 000 EUR |
Medical assistance following an accident | + | + | + |
PRICE (per employee) Light physical work Heavy physical work | 4.91 EUR/month 6.39 EUR/month | 13.12 EUR/month 15.93 EUR/month | 28.71 EUR/month 32.45 EUR/month |
Takin g care of health | EUR 3,000 for outpatient treatment EUR 80 for prevention | EUR 3,000 for outpatient treatment EUR 150 for dental treatment EUR 50 for medicines | EUR 3,000 for outpatient treatment EUR 400 for medical services |
Compensation | 80 % | 80 %
(100% for dental treatment and medicines) | 80 %
(100% for medical services) |
Sum insurance under health insurance | 3080 EUR | 3200 EUR | 3400 EUR |
PRICE (1 employee) Light physical work Heavy physical work | 36.99 EUR/month 38.47 EUR/month | 59.95 EUR/month 62.76 EUR/month | 101.29 EUR/month 105.03 EUR/month |
PREMIUM
PREMIUM – by raising money, you will motivate your employees for a long-term partnership.
Financial protection | MINI | MIDI | MAXI |
Life insurance benefit for death | 5 000 EUR | 5 000 EUR | 10 000 EUR |
Accidental death | 5 000 EUR | 5 000 EUR | 5 000 EUR |
Disability resulting from an accident | 10 000 EUR | 20 000 EUR | 20 000 EUR |
Injuries | 10 000 EUR | 20 000 EUR | 20 000 EUR |
Critical illnesses (17 serious illnesses) | - | 5 000 EUR | 10 000 EUR |
Additional assistance in the event of an accident Hospitalisation allowance resulting from an accident | - | 10 000 EUR | 10 000 EUR |
Daily allowance resulting from an accident | - | - | 10 |
Insurance against cancer | - | - | 10 000 EUR |
Medical assistance following an accident | + | + | + |
PRICE (per employee) Light physical work Heavy physical work | 4.91 EUR/month 6.39 EUR/month | 13.12 EUR/month 15.93 EUR/month | 28.71 EUR/month 32.45 EUR/month |
Takin g care of health | EUR 3,000 for outpatient treatment EUR 80 for prevention | EUR 3,000 for outpatient treatment EUR 150 for dental treatment EUR 50 for medicines | EUR 3,000 for outpatient treatment EUR 400 for medical services |
Compensation | 80 % | 80 %
(100% for dental treatment and medicines) | 80 %
(100% for medical services) |
Sum insurance under health insurance | 3080 EUR | 3200 EUR | 3400 EUR |
PRICE (1 employee) Light physical work Heavy physical work | 36.99 EUR/month 38.47 EUR/month | 59.95 EUR/month 62.76 EUR/month | 101.29 EUR/month 105.03 EUR/month |
Accumulated amount for the benefit of the employee | 50 EUR/month (600 EUR/year) | 100 EUR/month (1200 EUR/year) | 150 EUR/month (1800 EUR/year) |
PRICE (1 employee) Light physical work Heavy physical work | 86.99 EUR/month 88.47 EUR/month | 159.95 EUR/month 162.76 EUR/month | 251.29 EUR/month 255.03 EUR/month |
Choose one of three plans:
BASIC – you will take care of the employee’s financial security in the most difficult moments.
Financial protection | MINI | MIDI | MAXI |
Life insurance benefit for death | 5 000 EUR | 5 000 EUR | 10 000 EUR |
Accidental death | 5 000 EUR | 5 000 EUR | 5 000 EUR |
Disability resulting from an accident | 10 000 EUR | 20 000 EUR | 20 000 EUR |
Injuries | 10 000 EUR | 20 000 EUR | 20 000 EUR |
Critical illnesses (17 serious illnesses) | - | 5 000 EUR | 10 000 EUR |
Additional assistance in the event of an accident Hospitalisation allowance resulting from an accident | - | 10 000 EUR | 10 000 EUR |
Daily allowance resulting from an accident | - | - | 10 |
Insurance against cancer | - | - | 10 000 EUR |
Medical assistance following an accident | + | + | + |
PRICE (per employee) Light physical work Heavy physical work | 4.91 EUR/month 6.39 EUR/month | 13.12 EUR/month 15.93 EUR/month | 28.71 EUR/month 32.45 EUR/month |
SMART – you will also give your employees the opportunity to recover faster and be healthier.
Financial protection | MINI | MIDI | MAXI |
Life insurance benefit for death | 5 000 EUR | 5 000 EUR | 10 000 EUR |
Accidental death | 5 000 EUR | 5 000 EUR | 5 000 EUR |
Disability resulting from an accident | 10 000 EUR | 20 000 EUR | 20 000 EUR |
Injuries | 10 000 EUR | 20 000 EUR | 20 000 EUR |
Critical illnesses (17 serious illnesses) | - | 5 000 EUR | 10 000 EUR |
Additional assistance in the event of an accident Hospitalisation allowance resulting from an accident | - | 10 000 EUR | 10 000 EUR |
Daily allowance resulting from an accident | - | - | 10 |
Insurance against cancer | - | - | 10 000 EUR |
Medical assistance following an accident | + | + | + |
PRICE (per employee) Light physical work Heavy physical work | 4.91 EUR/month 6.39 EUR/month | 13.12 EUR/month 15.93 EUR/month | 28.71 EUR/month 32.45 EUR/month |
Takin g care of health | EUR 3,000 for outpatient treatment EUR 80 for prevention | EUR 3,000 for outpatient treatment EUR 150 for dental treatment EUR 50 for medicines | EUR 3,000 for outpatient treatment EUR 400 for medical services |
Compensation | 80 % | 80 %
(100% for dental treatment and medicines) | 80 %
(100% for medical services) |
Sum insurance under health insurance | 3080 EUR | 3200 EUR | 3400 EUR |
PRICE (1 employee) Light physical work Heavy physical work | 36.99 EUR/month 38.47 EUR/month | 59.95 EUR/month 62.76 EUR/month | 101.29 EUR/month 105.03 EUR/month |
PREMIUM – by raising money, you will motivate your employees for a long-term partnership.
Financial protection | MINI | MIDI | MAXI |
Life insurance benefit for death | 5 000 EUR | 5 000 EUR | 10 000 EUR |
Accidental death | 5 000 EUR | 5 000 EUR | 5 000 EUR |
Disability resulting from an accident | 10 000 EUR | 20 000 EUR | 20 000 EUR |
Injuries | 10 000 EUR | 20 000 EUR | 20 000 EUR |
Critical illnesses (17 serious illnesses) | - | 5 000 EUR | 10 000 EUR |
Additional assistance in the event of an accident Hospitalisation allowance resulting from an accident | - | 10 000 EUR | 10 000 EUR |
Daily allowance resulting from an accident | - | - | 10 |
Insurance against cancer | - | - | 10 000 EUR |
Medical assistance following an accident | + | + | + |
PRICE (per employee) Light physical work Heavy physical work | 4.91 EUR/month 6.39 EUR/month | 13.12 EUR/month 15.93 EUR/month | 28.71 EUR/month 32.45 EUR/month |
Takin g care of health | EUR 3,000 for outpatient treatment EUR 80 for prevention | EUR 3,000 for outpatient treatment EUR 150 for dental treatment EUR 50 for medicines | EUR 3,000 for outpatient treatment EUR 400 for medical services |
Compensation | 80 % | 80 %
(100% for dental treatment and medicines) | 80 %
(100% for medical services) |
Sum insurance under health insurance | 3080 EUR | 3200 EUR | 3400 EUR |
PRICE (1 employee) Light physical work Heavy physical work | 36.99 EUR/month 38.47 EUR/month | 59.95 EUR/month 62.76 EUR/month | 101.29 EUR/month 105.03 EUR/month |
Accumulated amount for the benefit of the employee | 50 EUR/month (600 EUR/year) | 100 EUR/month (1200 EUR/year) | 150 EUR/month (1800 EUR/year) |
PRICE (1 employee) Light physical work Heavy physical work | 86.99 EUR/month 88.47 EUR/month | 159.95 EUR/month 162.76 EUR/month | 251.29 EUR/month 255.03 EUR/month |